43 FHD Android Smart LED TV (UFS43PRO)
| Panel | IPS Display | A+ Grade Panel, ZBD | ||
| Remote | Direct Button-: Youtube, Prime Video, Netflix, Mouse Navigation. | |||
| Audio Output | 20W output | 8Ω, 10W | ||
| Sound mode | Standard, Music, Cinema, Sport, User setting | |||
| Picture mode | Standard, Dynamic, Vivid, Soft, Energy Saving. | |||
| Power Consumption (Watts) | <65W | |||
| Software version | Cloud OS | |||
| Resolution | 1920 X 1080 | |||
| Brightness | 310 nitts | |||
| Contrast Ratio | 23:5:16:01 | |||
| Main Power Voltage | 220 V | |||
| Low Voltage Operation | 90 V | |||
| Processor | 4 Core | 1.5GHz,Quad-Core | ||
| GPU | Mali-450 | |||
| Android version | 13 | |||
| Wide Viewing Angle | 178 Degree | |||
| Display type | LED | |||
| Available Ports | 2 USB, 2 HDMI, 1 AV IN, 1 RJ-45, 1 EARPHONE. | |||
| Wireless Connection | Wifi, Bluetooth | |||
| Wide Viewing Angle | 178 Degree | |||
| Internal Memory | 8 GB | |||
| RAM | 1 GB | |||
| Features | Cloud TV App Store, Licensed Applications, Live TV Channels, Companion Remote App, Movie
Box App, Universal Search, Miracast. |
|||
| Certified Application’s | Prime Video, Disney+Hotstar, Zee5, Sony Liv, Voot, MX Player, Jio Cinema, Movie Box, ALT
Balaji, Chaupal, Sun Next, Smart Youtube. |
|||
| Application’s | Youtube, Nitflix, | |||
| You can use APPS Store | ||||
Free shipping over $ 120






